African Students
Fully funded international awards open to African applicants, Mastercard Foundation and Commonwealth routes, and practical help with English-language waivers.
Explore Africa funding →Independent scholarship guidance · 2026/27 & 2027/28 cycles
Clear, original guides to scholarships, bursaries and grants for African, international, UK and US students, with every programme linked to its official portal.
Four funding hubs, each written for a different applicant.
Fully funded international awards open to African applicants, Mastercard Foundation and Commonwealth routes, and practical help with English-language waivers.
Explore Africa funding →Government and merit awards open to applicants from many countries — Chevening, Fulbright, Erasmus Mundus, DAAD and more.
Explore International funding →Student Finance, university bursaries, Russell Group awards and postgraduate funding for students living in the UK.
Explore UK funding →FAFSA and CSS Profile walkthroughs, full-ride merit scholarships, and how to win state and community awards.
Explore US funding →Scholarship summary table
| Programme | Level | Funding | Destination | Typical window | Official site |
|---|---|---|---|---|---|
| Newly addedDisabled Students' Allowance (DSA)UK Government (Student Finance England)Disability-related study costs such as specialist equipment, non-medical helpers and extra travel, up to £27,783 a year; not repaid and not income-assessed. Does not pay tuition fees or everyday living costs. For students living in England | Undergraduate, Master's, PhD | Partial award | United Kingdom | No fixed closing date — apply as early as you can before your course starts, as support can take up to 14 weeks to set up; part-time and postgraduate students apply each year | Official portal ↗ |
| Mastercard Foundation Scholars ProgramMastercard Foundation & partner universitiesTuition, accommodation, travel, books, living support and leadership programming | Undergraduate, Master's | Fully funded | Africa, North America, Europe | Set by each partner university — many close between September and January | Official portal ↗ |
| Chevening ScholarshipsUK Foreign, Commonwealth & Development OfficeTuition, monthly stipend, return flights, visa and arrival costs | Master's | Fully funded | United Kingdom | Early August – early October (2027/28 round closed 6 Oct 2026) | Official portal ↗ |
| Commonwealth Shared ScholarshipsCommonwealth Scholarship Commission & UK universitiesTuition, stipend, return airfare, thesis and arrival allowances | Master's | Fully funded | United Kingdom | November – early December (2027/28 round closes 8 Dec 2026) | Official portal ↗ |
| Commonwealth Master's ScholarshipsCommonwealth Scholarship CommissionTuition, stipend, airfare and allowances | Master's | Fully funded | United Kingdom | Usually August – October, via your national nominating agency | Official portal ↗ |
| Commonwealth PhD ScholarshipsCommonwealth Scholarship CommissionTuition, stipend, airfare, fieldwork and allowances | PhD | Fully funded | United Kingdom | Usually August – October, via your national nominating agency | Official portal ↗ |
| Erasmus Mundus Joint MastersEuropean Union (EACEA) & university consortiaParticipation costs, monthly allowance, travel and insurance | Master's | Fully funded | Two or more European countries | Programme-specific — most close between October and February | Official portal ↗ |
| DAAD Scholarships (incl. EPOS development courses)German Academic Exchange ServiceMonthly stipend, health insurance, travel allowance; tuition is usually free at public universities | Master's, PhD | Fully funded | Germany | Varies by programme — many EPOS courses close August – October | Official portal ↗ |
| Fulbright Foreign Student ProgramUS Department of State, via national Fulbright commissionsTuition, living stipend, airfare and health benefits (varies by country) | Master's, PhD | Fully funded | United States | Set by each country’s Fulbright commission or US embassy — commonly February – October | Official portal ↗ |
| Gates Cambridge ScholarshipGates Cambridge TrustFull cost of study, maintenance, airfare and visa costs | Master's, PhD | Fully funded | United Kingdom (Cambridge) | Mid-October for US citizens; December or January for others (linked to course deadline) | Official portal ↗ |
| Rhodes ScholarshipRhodes TrustUniversity fees, stipend, flights and visa costs | Master's, PhD | Fully funded | United Kingdom (Oxford) | Set by each constituency — most close between June and October | Official portal ↗ |
| Clarendon Fund ScholarshipsUniversity of OxfordCourse fees and a living grant | Master's, PhD | Fully funded | United Kingdom (Oxford) | Automatic consideration if you apply by the December or January course deadline | Official portal ↗ |
| Swedish Institute Scholarships for Global ProfessionalsSwedish InstituteTuition, monthly living allowance, travel grant and insurance | Master's | Fully funded | Sweden | Usually February – March, after applying to a Swedish programme | Official portal ↗ |
| Stipendium HungaricumTempus Public Foundation (Hungary)Tuition, monthly stipend, accommodation contribution and medical insurance | Undergraduate, Master's, PhD | Fully funded | Hungary | Usually November – mid-January | Official portal ↗ |
| Türkiye ScholarshipsGovernment of TürkiyeTuition, stipend, accommodation, health insurance, flights and a Turkish language year | Undergraduate, Master's, PhD | Fully funded | Türkiye | Usually January – February | Official portal ↗ |
| MEXT Japanese Government ScholarshipJapan Ministry of EducationTuition, monthly allowance and return airfare | Undergraduate, Master's, PhD | Fully funded | Japan | Embassy route usually April – June; university route varies | Official portal ↗ |
| Joint Japan/World Bank Graduate ScholarshipWorld Bank & Government of JapanTuition, monthly living allowance, travel and insurance | Master's | Fully funded | Partner universities worldwide | Two windows a year after admission to a participating programme (2027: mid-January – late February and late March – late May) | Official portal ↗ |
| NL Scholarship (formerly Holland Scholarship)Dutch Ministry of Education & participating universitiesOne-off €5,000 in the first year of study for non-EEA students — not a full-tuition award | Undergraduate, Master's | Partial award | Netherlands | 2027–28 round is open; each university sets its own deadline (commonly 1 February or 1 May) | Official portal ↗ |
| UKRI Doctoral StudentshipsUK Research and Innovation, via doctoral training partnershipsTax-free stipend and fees; a share of places is open to international candidates | PhD | Fully funded | United Kingdom | Mostly November – February for October starts | Official portal ↗ |
| Student Finance (tuition fee & maintenance loans)UK Government (Student Finance England, Wales, NI; SAAS in Scotland)Tuition fees plus an income-assessed maintenance loan | Undergraduate | Government loan | United Kingdom | Applications usually open in spring for September starts — apply by the published deadline | Official portal ↗ |
| University Bursaries & Access AwardsIndividual UK universitiesNon-repayable cash or fee support, usually based on household income | Undergraduate | Need-based grant | United Kingdom | Often automatic once you consent to share Student Finance data; some need a separate form | Official portal ↗ |
| Postgraduate Master's LoanUK GovernmentA contribution towards course fees and living costs, paid to you | Master's | Government loan | United Kingdom | Apply once, within nine months of the first day of the final academic year of your course | Official portal ↗ |
| Postgraduate Doctoral LoanUK GovernmentA contribution towards fees and living costs for unfunded PhDs | PhD | Government loan | United Kingdom | Apply once you have a place on an eligible course | Official portal ↗ |
| Snowdon Trust Grants & ScholarshipsSnowdon TrustDisability-related study costs not met by statutory support | Undergraduate, Master's, PhD | Partial award | United Kingdom | Typically opens in spring with a summer deadline | Official portal ↗ |
| Federal Pell GrantUS Department of EducationNon-repayable grant toward cost of attendance, based on FAFSA results | Undergraduate | Need-based grant | United States | File the FAFSA — the 2027–28 form is already open; state and college deadlines come first | Official portal ↗ |
| QuestBridge National College MatchQuestBridge & partner collegesFour-year scholarship covering full cost of attendance at a partner college | Undergraduate | Fully funded | United States | Usually opens in summer and closes in late September (high school seniors) | Official portal ↗ |
| The Gates ScholarshipGates FoundationLast-dollar award covering the full cost of attendance not met by other aid | Undergraduate | Fully funded | United States | Usually July – September (Pell-eligible minority high school seniors) | Official portal ↗ |
| Jack Kent Cooke College ScholarshipJack Kent Cooke FoundationLarge annual award toward unmet need, plus advising | Undergraduate | Partial award | United States | Usually August – November (high-achieving seniors with financial need) | Official portal ↗ |
| Coca-Cola Scholars ProgramCoca-Cola Scholars FoundationOne-time achievement-based award plus leadership programming | Undergraduate | Partial award | United States | Usually August – September 30 | Official portal ↗ |
| Morehead-Cain ScholarshipMorehead-Cain Foundation (UNC Chapel Hill)Four years of tuition, housing, books, fees and funded summer experiences | Undergraduate | Fully funded | United States | Usually early to mid-October, with school nominations before that | Official portal ↗ |
| Robertson Scholars Leadership ProgramRobertson Foundation (Duke & UNC)Tuition, room and board, and funded summer placements | Undergraduate | Fully funded | United States | Usually November | Official portal ↗ |
| Dell Scholars ProgramMichael & Susan Dell FoundationCash award, laptop, textbook credits and ongoing college-success support | Undergraduate | Partial award | United States | Usually October – December (Pell-eligible seniors) | Official portal ↗ |
| Knight-Hennessy ScholarsStanford UniversityTuition, a stipend for living and academic costs and one return trip a year, for up to three years | Master's, PhD | Fully funded | United States (Stanford) | June – early October (2027 cohort closed 6 Oct 2026; 2028 cohort opens summer 2027) | Official portal ↗ |
| Schwarzman ScholarsSchwarzman Scholars, at Tsinghua UniversityOne-year fully funded master's in global affairs; applicants must be 18–28 | Master's | Fully funded | China (Beijing) | April – September for US and global applicants (2027/28 class closed 9 Sep 2026; next round April – September 2027) | Official portal ↗ |
| Australia Awards ScholarshipsAustralian Government (Department of Foreign Affairs and Trade)Full tuition, return air travel, an establishment allowance and a contribution to living expenses; levels offered vary by country | Undergraduate, Master's, PhD | Fully funded | Australia | Usually 1 February – 30 April (2027 intake closed 30 Apr 2026); eligible countries and dates are set per country | Official portal ↗ |
| Global Korea Scholarship (GKS)Government of the Republic of Korea (NIIED)Airfare, Korean language training, tuition and a monthly allowance | Undergraduate, Master's, PhD | Fully funded | South Korea | Graduate guidelines are usually published in February and undergraduate guidelines later in the year; apply through a Korean embassy or a designated university | Official portal ↗ |
| Swiss Government Excellence ScholarshipsSwiss Confederation (Federal Commission for Scholarships, FCS)CHF 2,450 a month for living costs, plus health insurance and a flight allowance for non-EU/EFTA holders; university fees are not covered | PhD | Partial award | Switzerland | 2027/28 round opened 20 Aug 2026; each country has its own deadline, mostly September – December | Official portal ↗ |
| France Excellence Eiffel ScholarshipFrench Ministry for Europe and Foreign Affairs, via Campus FranceMonthly allowance (€1,200 master's, €2,000 PhD), travel and health cover; tuition fees are not paid by the programme | Master's, PhD | Partial award | France | Only French institutions can nominate you: contact yours from October. Institutions file by 6 Jan 2027 for the 2027 round | Official portal ↗ |
| Mandela Rhodes ScholarshipThe Mandela Rhodes FoundationTuition, accommodation, meals, allowances and travel for an Honours or master's degree; for citizens of African countries aged 19–29 | Master's | Fully funded | South Africa | Applications for the Class of 2028 open 9 March 2027 (the 2027 round is closed) | Official portal ↗ |
| Aga Khan Foundation International Scholarship ProgrammeAga Khan FoundationAwarded as half grant and half loan, so 50% must be repaid; for students from selected countries with no other funding. PhD support covers the first two years only | Master's, PhD | Partial award | Worldwide (your chosen university) | 2026/27 cycle is closed; the next cycle opens in early 2027 | Official portal ↗ |
| Rotary Peace FellowshipsThe Rotary FoundationTuition and fees, room and board, return transport, and internship and field-study costs; aimed at people with peace and development work experience | Master's | Fully funded | Rotary Peace Centers worldwide | February – 15 May each year (the 2028/29 application opens February 2027) | Official portal ↗ |
| Marshall ScholarshipMarshall Aid Commemoration Commission (UK Government)University fees, living costs, book and thesis grants and travel; for US citizens with a GPA of at least 3.7, endorsed by their US university | Master's, PhD | Fully funded | United Kingdom | Late May – late September (2027 awards closed 29 Sep 2026; 2028 applications open summer 2027) | Official portal ↗ |
| No programmes match these filters. Try widening the study level or funding type. | |||||
Windows are typical patterns reviewed November 2026. Funders change dates and rules every cycle — confirm everything on the official portal before you apply. How we verify information.
Canada now asks a single study permit applicant to show CA$23,448 for living costs, and Quebec asks for more. See amounts by family size and what counts.
Read the guide →Chevening and Commonwealth scholarships compared: who can apply, work experience and degree rules, how you are selected, 2027/28 dates and how to choose.
Read the guide →Who gets the CSS Profile free, what the fee is if you don't, and how to ask colleges to waive the noncustodial parent form, with the documents needed.
Read the guide →The Erasmus Mundus scholarship pays €1,400 a month. See how that compares with the minimum several host countries set for students, and what it must cover.
Read the guide →German missions ask student visa applicants to block €11,904, released at €992 a month. How the account works, what it costs and what you can use instead.
Read the guide →How US graduate schools read Ghanaian, Kenyan and Ugandan degree results, why you should not convert your own GPA and the approximate 4.0 equivalents.
Read the guide →Convert between the US 4.0 GPA, UK degree classifications and Nigerian, Ghanaian, Kenyan, Ugandan and South African grading scales.
Open the tool →Estimate realistic monthly living costs in the UK, US, Germany and Canada and compare them against visa proof-of-funds figures.
Open the tool →Work out how much money a UK, Canadian or German student visa application asks you to show, using the current official figures.
Open the tool →Answer five questions to narrow our programme table to the scholarships worth checking for your country, level, grades and destination.
Open the tool →Every guide is written from scratch by our editorial team and checked against the funder’s own published rules. We never copy announcements, and we link to official portals rather than intermediaries.
About DegreeFuel →We do not award scholarships, collect applications or charge fees. Anyone asking you to pay to apply for a scholarship is a red flag.
Editorial disclaimer →Funding rules change quickly. If something on this site is out of date, tell us and we will review it promptly.
Contact the editors →